Facilisi dictum faucibus class aptent convallis. Dui aliquet vitae pretium vestibulum nullam.
This guide lists and illustrates the average external dimensions and weight limitations of the primary containers in use today. Exact dimensions and weight limitations will vary by manufacturer and availability will vary by the air carrier and trade lane.
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 & AB3, Lower Deck (LD-9) | |
| Length | 3020 mm | 119 in |
| Width | 2080 mm | 82 in |
| Height | 1520 mm | 60 in |
| Volume | 10.6 m3 | 374 cu ft |
| Max Gross Weight | 4626 kg | 10200 lb |
| Rate Class | 5 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 &AB3, Lower Deck | |
| Length | 147 cm | 58 in |
| Width | 140 cm | 55 in |
| Height | 152 cm | 60 in |
| Volume | 3.6 m3 | 127 cu ft |
| Max Gross Weight | 1587 kg | 3500 lb |
| Tare Weight | 210 kg | 462 lb |
| Rate Class | 8 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's, Lower Deck (LD-29) | |
| Length | 302 cm | 119 in |
| Width | 208 cm | 82 in |
| Height | 152 cm | 60 in |
| Volume | 14.5 m3 | 511 cu ft |
| Max Gross Weight | 4626 kg | 10200 lb |
| Tare Weight | 260 kg | 573 lb |
| Rate Class | 5W |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | 747 Freighter, Main Deck (M1) | |
| Length | 305 cm | 120 in |
| Width | 229 cm | 90 in |
| Height | 229 cm | 90 in |
| Volume | 17.5 m3 | 619 cu ft |
| Max Gross Weight | 6800 kg | 15000 lb |
| Tare Weight | 330 kg | 728 lb |
| Rate Class | 2 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 & AB3, Lower Deck (LD3) | |
| Length | 147 cm | 58 in |
| Width | 140 cm | 55 in |
| Height | 152 cm | 60 in |
| Volume | 4.3 m3 | 153 cu ft |
| Max Gross Weight | 1587 kg | 3500 lb |
| Tare Weight | - | |
| Rate Class | 8 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767, Lower Deck (LD1) | |
| Length | 147 cm | 58 in |
| Width | 140 cm | 55 in |
| Height | 152 cm | 60 in |
| Volume | 4.84 m3 | 171 cu ft |
| Max Gross Weight | 1587 kg | 3500 lb |
| Tare Weight | - | - |
| Rate Class | 8 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | 767, Lower Deck (LD8) | |
| Length | 233 cm | 55 in |
| Width | 140 cm | 92 in |
| Height | 152 cm | 60 in |
| Volume | 7.2 m3 | 253 cu ft |
| Max Gross Weight | 2449 kg | 5400 lb |
| Tare Weight | 128 kg | 282 lb |
| Rate Class | 6A |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 & AB3, Lower Deck (LD7) | |
| Length | - | - |
| Width | - | - |
| Height | - | - |
| Volume | - | - |
| Max Gross Weight | 4626 kg | 10200 lb |
| Tare Weight | 110 kg | 242 lb |
| Rate Class | 2C |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | 747 Freighter, Main Deck (M1) | |
| Length | 305 cm | 120 in |
| Width | 229 cm | 90 in |
| Height | 229 cm | 90 in |
| Volume | 17.5 m3 | 619 cu ft |
| Max Gross Weight | 6800 kg | 15000 lb |
| Tare Weight | 330 kg | 728 lb |
| Rate Class | 2 |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | 747 Freighter, Main Deck (M-1) | |
| Length | - | - |
| Width | - | - |
| Height | - | - |
| Volume | - | - |
| Max Gross Weight | 6800 kg | 15000 lb |
| Tare Weight | 110 kg | 242 lb |
| Rate Class | 2C |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 & AB3, Lower Deck | |
| Length | 302 cm | 119 in |
| Width | 229 cm | 90 in |
| Height | 152 cm | 60 in |
| Volume | 11.4 m3 | 403 cu ft |
| Max Gross Weight | 4626 kg | 10200 lb |
| Tare Weight | 266 kg | 587 lb |
| Rate Class | 2BG |
| Parameter | Metric | Imperial |
|---|---|---|
| Aircraft Types | All 747's & 767 & AB3, Lower Deck | |
| Length | 305 cm | 119 in |
| Width | 208 cm | 82 in |
| Height | 147 cm | 60 in |
| Volume | 9.6 m3 | 339 cu ft |
| Max Gross Weight | 4626 kg | 10200 lb |
| Tare Weight | 400 kg | 880 lb |
| Rate Class | 5 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Finding the best freight and shipping rates involves a combination of research, negotiation, and leveraging the services of reputable logistics providers.